Top 200 Surnames In My Family Tree
I use RootsMagic to archive all of my genealogy research in addition to traditional online services. The ability of RootsMagic to create a variety of reports makes this a great tool for me. In this case I used the reporting function to create a report of all the surnames in my Family Tree, sorted from most frequent down to least frequent. My list numbers in the thousands, so I trimmed it down to the Top 200 Surnames for your review.
| Surname | All | Male | Female | Earliest | Most recent |
|---|---|---|---|---|---|
| SMITH | 647 | 331 | 301 | 1480 | 2023 |
| MARTIN | 437 | 249 | 181 | 1530 | 2020 |
| DAVIS | 409 | 230 | 169 | 1619 | 2024 |
| MULLINS | 398 | 248 | 148 | 1602 | 2019 |
| JOHNSON | 360 | 184 | 168 | 1620 | 2023 |
| HILL | 356 | 193 | 160 | 1572 | 2019 |
| MILLER | 291 | 127 | 157 | 1537 | 2021 |
| BROWN | 279 | 133 | 139 | 1620 | 2024 |
| WILLIAMS | 273 | 130 | 139 | 1630 | 2023 |
| ROBINSON | 247 | 133 | 109 | 1640 | 2023 |
| BURNETT | 241 | 126 | 113 | 1740 | 2024 |
| PENDLETON | 237 | 116 | 120 | 1569 | 2013 |
| MOORE | 222 | 116 | 105 | 1458 | 2020 |
| HOLUB | 218 | 119 | 99 | 1706 | 2021 |
| CAUDILL | 218 | 118 | 100 | 1680 | 2018 |
| WOODRUFF | 215 | 123 | 92 | 1447 | 2017 |
| WILSON | 213 | 117 | 92 | 1614 | 2020 |
| JONES | 206 | 89 | 113 | 1535 | 2023 |
| CLARK | 168 | 80 | 86 | 1622 | 2021 |
| WOODFORD | 161 | 85 | 73 | 1643 | 2018 |
| SOUKUP | 159 | 97 | 62 | 1732 | 2021 |
| ADAMS | 154 | 86 | 66 | 1625 | 2019 |
| COOK | 147 | 70 | 77 | 1770 | 2023 |
| SAWYER | 145 | 83 | 58 | 1616 | 2008 |
| CAMPBELL | 145 | 80 | 60 | 1484 | 2022 |
| ANDERSON | 136 | 70 | 61 | 1780 | 2022 |
| THOMPSON | 133 | 63 | 67 | 1577 | 2023 |
| HILLS | 133 | 60 | 70 | 1784 | 2019 |
| OWNBEY | 128 | 68 | 58 | 1701 | 2009 |
| ALLEN | 125 | 61 | 60 | 1540 | 2024 |
| WALKER | 123 | 61 | 59 | 1618 | 2023 |
| KING | 122 | 64 | 56 | 1630 | 2021 |
| WHITE | 121 | 48 | 71 | 1585 | 2023 |
| HALL | 120 | 62 | 58 | 1691 | 2023 |
| BAKER | 120 | 63 | 56 | 1546 | 2023 |
| LEE | 119 | 58 | 60 | 1610 | 2021 |
| CAMP | 117 | 80 | 36 | 1617 | 2016 |
| HARRIS | 115 | 56 | 57 | 1600 | 2023 |
| JACKSON | 114 | 56 | 57 | 1725 | 2021 |
| LODGE | 112 | 65 | 47 | 1609 | 2021 |
| WHITFIELD | 111 | 55 | 56 | 1688 | 2023 |
| SCOTT | 110 | 60 | 48 | 1622 | 2019 |
| FILIPI | 109 | 59 | 50 | 1624 | 2020 |
| DIMERY | 109 | 60 | 45 | 1740 | 2022 |
| WRIGHT | 108 | 60 | 46 | 1532 | 2019 |
| LEWIS | 108 | 60 | 47 | 1505 | 2023 |
| GOFF | 108 | 74 | 33 | 1704 | 2022 |
| TAYLOR | 105 | 50 | 52 | 1643 | 2023 |
| RICE | 104 | 58 | 42 | 1564 | 2019 |
| THOMAS | 102 | 55 | 43 | 1620 | 2023 |
| SVOBODA | 101 | 54 | 47 | 1724 | 2019 |
| RICHARDSON | 99 | 57 | 41 | 1590 | 2023 |
| PORTER | 98 | 54 | 41 | 1500 | 2020 |
| YOUNG | 97 | 55 | 41 | 1662 | 2019 |
| REJSA | 95 | 61 | 34 | 1765 | 2021 |
| COLLINS | 95 | 51 | 44 | 1703 | 2018 |
| WHALEY | 93 | 48 | 44 | 1788 | 2020 |
| POWELL | 91 | 51 | 37 | 1598 | 2019 |
| WOOD | 90 | 47 | 43 | 1528 | 2020 |
| TURNER | 89 | 51 | 35 | 1501 | 2021 |
| OGLE | 88 | 45 | 42 | 1754 | 2024 |
| STEWART | 87 | 44 | 42 | 1395 | 2019 |
| STODOLA | 86 | 58 | 28 | 1697 | 2020 |
| ROBERTS | 86 | 47 | 38 | 1481 | 2018 |
| KVAPIL | 83 | 60 | 22 | 1672 | 2016 |
| DEMERY | 83 | 39 | 44 | 1735 | 2002 |
| CARTER | 83 | 45 | 38 | 1500 | 2024 |
| DOSTAL | 81 | 26 | 54 | 1735 | 2022 |
| MITCHELL | 80 | 50 | 27 | 1620 | 2016 |
| GREEN | 80 | 33 | 45 | 1705 | 2015 |
| STUART | 78 | 46 | 32 | 1566 | 2019 |
| HAZEN | 78 | 39 | 39 | 1690 | 2015 |
| REYNOLDS | 77 | 43 | 34 | 1620 | 2020 |
| NELSON | 77 | 46 | 30 | 1559 | 2022 |
| OWNBY | 76 | 44 | 31 | 1660 | 2021 |
| WEBB | 74 | 36 | 38 | 1630 | 2024 |
| MOODY | 73 | 45 | 27 | 1739 | 2023 |
| NORTHROP | 72 | 34 | 38 | 1603 | 2023 |
| PHILLIPS | 71 | 35 | 35 | 1758 | 2021 |
| HALVA | 70 | 51 | 19 | 1664 | 2022 |
| CHAMBERLIN | 69 | 37 | 30 | 1689 | 1995 |
| WORLEY | 66 | 46 | 20 | 1730 | 2012 |
| ROGERS | 66 | 38 | 28 | 1641 | 2017 |
| COX | 66 | 23 | 40 | 1787 | 2019 |
| BROWNING | 65 | 37 | 27 | 1615 | 1997 |
| ROSE | 63 | 32 | 29 | 1690 | 2020 |
| MORAN | 60 | 33 | 25 | 1762 | 2024 |
| EVANS | 60 | 27 | 30 | 1691 | 2020 |
| CHAPMAN | 60 | 30 | 30 | 1642 | 2023 |
| YETMAR | 59 | 31 | 25 | 1861 | 2021 |
| RUSSELL | 59 | 35 | 23 | 1723 | 2021 |
| LOVELL | 59 | 31 | 27 | 1619 | 2018 |
| FOSTER | 58 | 24 | 34 | 1600 | 2017 |
| ANDRLE | 58 | 32 | 26 | 1812 | 2016 |
| FULLER | 57 | 29 | 27 | 1616 | 2021 |
| PARSONS | 56 | 32 | 22 | 1656 | 2021 |
| OWENS | 56 | 26 | 28 | 1729 | 2023 |
| NOVAK | 56 | 31 | 25 | 1834 | 2009 |
| HONOMICHL | 56 | 39 | 16 | 1842 | 2023 |
| SIKORA | 55 | 30 | 25 | 1770 | 2022 |
| FIELDS | 55 | 30 | 23 | 1698 | 1998 |
| UNDERWOOD | 54 | 25 | 26 | 1665 | 2014 |
| FRENCH | 53 | 34 | 18 | 1555 | 2015 |
| SCHMIDT | 52 | 27 | 24 | 1670 | 2015 |
| OWENBY | 52 | 29 | 23 | 1764 | 2021 |
| OLSEN | 52 | 35 | 16 | 1675 | 2022 |
| NOWLING | 52 | 25 | 27 | 1765 | 2020 |
| MUSIL | 52 | 38 | 14 | 1758 | 2014 |
| HOWARD | 52 | 23 | 25 | 1673 | 2023 |
| FILIP | 52 | 38 | 14 | 1671 | 2021 |
| BOWIE | 52 | 26 | 26 | 1817 | 2019 |
| BELL | 52 | 26 | 25 | 1643 | 2021 |
| SMERCHEK | 51 | 31 | 20 | 1857 | 2014 |
| RICHEY | 51 | 24 | 27 | 1710 | 2022 |
| MYERS | 51 | 29 | 22 | 1812 | 2022 |
| MORRIS | 51 | 25 | 26 | 1770 | 2015 |
| MORGAN | 51 | 26 | 23 | 1643 | 2016 |
| HYDE | 51 | 28 | 21 | 1465 | 2021 |
| HAYES | 51 | 26 | 24 | 1575 | 2016 |
| WEST | 50 | 26 | 20 | 1690 | 2016 |
| STEVENS | 50 | 18 | 32 | 1592 | 2014 |
| HALVA | 50 | 34 | 15 | 1751 | 2018 |
| FRAZIER | 50 | 27 | 22 | 1759 | 2017 |
| BRIGHT | 50 | 31 | 19 | 1501 | 2019 |
| BAILEY | 50 | 25 | 24 | 1748 | 2024 |
| PIERCE | 49 | 30 | 19 | 1679 | 2018 |
| GRAHAM | 49 | 28 | 21 | 1748 | 2014 |
| FILIPI | 49 | 10 | 39 | 1659 | 1979 |
| ELLIS | 49 | 23 | 23 | 1676 | 2020 |
| BUTLER | 49 | 26 | 23 | 1305 | 2012 |
| STEPHENS | 48 | 21 | 26 | 1698 | 2012 |
| SPENCER | 48 | 26 | 21 | 1600 | 2023 |
| NEWTON | 48 | 23 | 25 | 1587 | 1994 |
| MUZZY | 48 | 28 | 20 | 1789 | 1971 |
| JANDA | 48 | 33 | 15 | 1688 | 2008 |
| BROOKS | 48 | 24 | 24 | 1613 | 2016 |
| WARD | 47 | 24 | 22 | 1526 | 2021 |
| SIMPSON | 47 | 23 | 24 | 1575 | 2023 |
| RENNER | 47 | 33 | 14 | 1731 | 2020 |
| HARVEY | 47 | 28 | 18 | 1763 | 2020 |
| GREGOR | 47 | 37 | 10 | 1692 | 1984 |
| CROZIER | 47 | 29 | 17 | 1685 | 2007 |
| POPELKA | 46 | 24 | 21 | 1681 | 2016 |
| NORTHRUP | 46 | 22 | 24 | 1573 | 2020 |
| CURTIS | 46 | 26 | 19 | 1597 | 2024 |
| WATTS | 45 | 20 | 24 | 1495 | 2010 |
| ROMPOT | 45 | 28 | 17 | 1778 | 2015 |
| REED | 45 | 18 | 26 | 1648 | 2021 |
| PRICE | 45 | 22 | 23 | 1599 | 2011 |
| GRAY | 45 | 21 | 22 | 1755 | 2022 |
| EMBRY | 45 | 25 | 20 | 1757 | 2018 |
| BRYANT | 45 | 22 | 22 | 1678 | 2024 |
| BRADFORD | 45 | 24 | 20 | 1590 | 1957 |
| TACKETT | 44 | 30 | 14 | 1712 | 2019 |
| RUCH | 44 | 24 | 15 | 1641 | 2015 |
| MARSHALL | 44 | 18 | 26 | 1584 | 2023 |
| KADLEC | 44 | 33 | 11 | 1710 | 1976 |
| GEORGE | 44 | 21 | 22 | 1637 | 2013 |
| EDWARDS | 44 | 18 | 26 | 1537 | 2018 |
| BURROUGHS | 44 | 24 | 19 | 1580 | 1970 |
| BOWMAN | 44 | 23 | 20 | 1701 | 2023 |
| VONDRACEK | 43 | 18 | 24 | 1754 | 2016 |
| RITCHEY | 43 | 28 | 15 | 1718 | 2014 |
| PETERSON | 43 | 21 | 21 | 1781 | 2023 |
| PETERS | 43 | 17 | 25 | 1752 | 2020 |
| MCDANIEL | 43 | 26 | 17 | 1759 | 2010 |
| MAREK | 43 | 29 | 13 | 1726 | 2020 |
| LORENC | 43 | 26 | 16 | 1642 | 2009 |
| KUBICEK | 43 | 21 | 21 | 1748 | 1999 |
| BLEDSOE | 43 | 27 | 16 | 1718 | 2008 |
| BARTA | 43 | 28 | 14 | 1799 | 2019 |
| ARNOLD | 43 | 21 | 22 | 1592 | 2023 |
| NEWMAN | 42 | 24 | 18 | 1670 | 2017 |
| HOOD | 42 | 21 | 16 | 1732 | 2020 |
| BARNES | 42 | 18 | 24 | 1680 | 2020 |
| PAXTON | 41 | 26 | 15 | 1719 | 2010 |
| NICHOLS | 41 | 17 | 23 | 1674 | 2022 |
| LAWRENCE | 41 | 16 | 24 | 1493 | 2021 |
| FIALA | 41 | 25 | 15 | 1787 | 2019 |
| DOSTAL | 41 | 21 | 20 | 1734 | 2017 |
| COOPER | 41 | 15 | 26 | 1770 | 2016 |
| BREWSTER | 41 | 22 | 19 | 1566 | 2011 |
| YODER | 40 | 20 | 17 | 1758 | 2017 |
| VARNER | 40 | 26 | 14 | 1725 | 2023 |
| SEITZ | 40 | 25 | 15 | 1840 | 2020 |
| LORENCE | 40 | 21 | 18 | 1795 | 2016 |
| CHANDLER | 40 | 20 | 20 | 1634 | 2021 |
| WELLS | 39 | 21 | 18 | 1696 | 2016 |
| PARKER | 39 | 19 | 19 | 1617 | 2006 |
| LARUE | 39 | 21 | 16 | 1806 | 2010 |
| HAMILTON | 39 | 18 | 21 | 1740 | 2023 |
| FREEMAN | 39 | 18 | 20 | 1564 | 2018 |
| FORD | 39 | 17 | 19 | 1782 | 2019 |
| DANIELS | 39 | 23 | 16 | 1734 | 2022 |
| WARREN | 38 | 18 | 19 | 1418 | 1998 |
| TOWNSEND | 38 | 29 | 9 | 1671 | 2021 |
| SIMON | 38 | 22 | 15 | 1750 | 2022 |
| ROBISON | 38 | 18 | 20 | 1760 | 2013 |
| REYSA | 38 | 24 | 14 | 1671 | 1997 |
| HUNT | 38 | 16 | 22 | 1663 | 1993 |
